July 2026 Market Movers: Every Price Has a Receipt
Published , updated
What moved between our June and July median snapshots, computed from real eBay sold listings, with a dated sale receipt behind every July number.
The Method: once a month we freeze the rolling 90-day sold-comp medians for every item and grade we track (snapshots taken June 22 and July 31, 2026). Below is every grade bucket with at least two eBay sales in both snapshots, sorted by how far the median moved. No estimates, no models, no "market sentiment": every July price comes from the actual recorded sales behind it.
How to Read These Numbers
- Where they come from. Each item page on this site shows real eBay sold listings from a rolling 90-day window (our methodology). The June snapshot froze those medians on June 22; the July snapshot froze them on July 31, from a comp bake whose newest captured sale is dated July 12.
- The sample filter. The two snapshots share 188 comparable item-and-grade buckets. Only 55 had at least two sales in both months; nine of those are withdrawn in the correction above, and the remaining 46 are reported here. Nine movers get receipts below; the other 37 are in the ledger.
- Windows overlap. Both snapshots draw on rolling 90-day windows, so a "move" means new sales entered the window or old ones rolled off. An identical median usually means no new sales landed, not fresh confirmation of the price.
- Small samples swing hard. A two-sale median is the midpoint of two auctions. Batman #423 is the cautionary tale this month: up 17% in CGC 9, down 36% in CGC 8.5: the same book, two thin buckets.
- What we are not claiming. The site-wide headline median fell from $1,550 to $1,250 between snapshots, but the tracked catalog also grew from 108 to 133 items in July, so that is a catalog change, not a market move, and we don't report it as one.
- Read the receipts. Comp matching on listing titles is not perfect. Each receipt shows when a sale closed and for how much, and that is the point of publishing them.
Gainers
Base Set 1st Ed · 1999
June median $101 (2 sales) → July median $267 (2 sales)
A two-sale bucket: $134 and $399. The median is just the midpoint of those two auctions, so read it as a range, not a price.
Marvel · 1963
June median $643 (2 sales) → July median $1,575 (3 sales)
Three sales spanning $666 to $4,199 inside the same grade bucket. That spread is the whole argument for receipts: one grade can still hide very different copies.
Base Set · 1999
June median $102 (2 sales) → July median $199 (3 sales)
Two of the three July-window sales closed at $199 on the nose, with an $80 sale between them.
Expedition Base Set · 2002
June median $2,530 (2 sales) → July median $3,710 (2 sales)
Two sales, $3,319 and $4,100, against June’s two-sale median of $2,530.
Decliners
Marvel · 1990
June median $177 (3 sales) → July median $83 (4 sales)
Four sales from $25 to $725, an enormous spread for one grade label. Meanwhile the CBCS 9.0 bucket of the same book sat at $83 in both snapshots (see the ledger).
Marvel · 1973
June median $1,563 (2 sales) → July median $850 (3 sales)
First Thanos. July’s three sales grouped tightly at $730 to $850; June’s two-sale median was $1,563.
DC · 1993
June median $146 (5 sales) → July median $81 (3 sales)
The Death of Superman polybag issue. Three July-window sales: $60, $81 and $145.
DC · 1988
June median $179 (2 sales) → July median $115 (2 sales)
Down 36% here, while the CGC 9 bucket of the very same book was up 17% (see the ledger). Two-sale buckets on both sides; treat both moves with suspicion.
Image · 1992
June median $172 (5 sales) → July median $113 (6 sales)
The healthiest sample on the decliner list: six July-window sales from $85 to $172.
The Rest of the Ledger
Every other qualifying bucket (at least two sales in both snapshots), sorted by move. Per-sale receipts for each of these live on the item pages. Remember: identical medians usually mean no new sales entered the window.
| Item | Grade | Jun median | Jul median | Change |
|---|---|---|---|---|
| Moltres 12/62Fossil · 1999 | PSA 8 | $117 (4) | $166 (2) | +42% |
| Saga #1Image · 2012 | CGC 9 | $280 (5) | $350 (5) | +25% |
| Charizard Gold Star 100/101EX Dragon Frontiers · 2006 | PSA 1 | $3,350 (3) | $3,930 (2) | +17% |
| Batman #423DC · 1988 | CGC 9 | $512 (4) | $599 (3) | +17% |
| Umbreon 13/75Neo Discovery · 2001 | PSA 7 | $739 (2) | $847 (2) | +15% |
| Infernape LV.X 121/130Diamond & Pearl · 2007 | PSA 8 | $248 (3) | $276 (2) | +11% |
| Iono (Special Illustration Rare) 269/193Paldea Evolved · 2023 | PSA 9 | $62 (3) | $66 (2) | +6.5% |
| Batman #227DC · 1970 | CGC 7.5 | $1,999 (3) | $2,100 (3) | +5.1% |
| Charizard ex 199/165Scarlet & Violet 151 · 2023 | PSA 10 | $1,550 (3) | $1,625 (2) | +4.8% |
| Lugia GX (Rainbow) 227/214Lost Thunder · 2018 | PSA 9 | $373 (2) | $388 (2) | +4% |
| Rayquaza VMAX (Alt Art) 218/203Evolving Skies · 2021 | PSA 10 | $2,875 (2) | $2,984 (5) | +3.8% |
| Giratina LV.X 124/127Platinum · 2009 | PSA 9 | $1,038 (2) | $1,076 (2) | +3.7% |
| Iono (Special Illustration Rare) 269/193Paldea Evolved · 2023 | PSA 10 | $166 (3) | $172 (3) | +3.6% |
| Umbreon VMAX (Alt Art) 215/203Evolving Skies · 2021 | PSA 10 | $4,700 (2) | $4,799 (3) | +2.1% |
| Lugia V (Alt Art) 186/195Silver Tempest · 2022 | PSA 10 | $1,599 (3) | $1,625 (4) | +1.6% |
| Journey into Mystery #83Marvel · 1962 | CGC 3.0 | $6,925 (2) | $6,950 (3) | +0.4% |
| Blastoise 2/102Base Set 1st Ed · 1999 | PSA 9 | $12,100 (2) | $12,100 (2) | 0% |
| Venusaur 15/102Base Set 1st Ed · 1999 | PSA 10 | $240 (2) | $240 (2) | 0% |
| Umbreon VMAX (Alt Art) 215/203Evolving Skies · 2021 | PSA 9 | $2,500 (2) | $2,500 (2) | 0% |
| Mew ex 232/091Paldean Fates · 2024 | PSA 10 | $3,700 (3) | $3,700 (3) | 0% |
| Giratina LV.X 124/127Platinum · 2009 | PSA 8 | $500 (3) | $500 (3) | 0% |
| Scizor 10/75Neo Discovery · 2001 | PSA 9 | $1,090 (2) | $1,090 (2) | 0% |
| The Batman Adventures #12DC · 1993 | CGC 9 | $1,495 (3) | $1,495 (3) | 0% |
| V for Vendetta #1DC · 1988 | CGC 9 | $164 (6) | $164 (6) | 0% |
| Chew #1Image · 2009 | CGC 9 | $366 (6) | $366 (6) | 0% |
| X-Men #94Marvel · 1975 | CGC 7.5 | $675 (2) | $675 (2) | 0% |
| Showcase #4DC · 1956 | CGC 4.0 | $8,133 (2) | $8,133 (2) | 0% |
| New Mutants #87Marvel · 1990 | CBCS 9.0 | $83 (2) | $83 (2) | 0% |
| Mewtwo 10/102Base Set 1st Ed · 1999 | PSA 8 | $552 (2) | $550 (2) | -0.4% |
| Mewtwo VSTAR GG44/GG70Crown Zenith: Galarian Gallery · 2023 | PSA 10 | $660 (5) | $655 (4) | -0.8% |
| Saga of the Swamp Thing #21DC · 1984 | CGC 9 | $188 (6) | $183 (6) | -2.7% |
| Charizard ex 199/165Scarlet & Violet 151 · 2023 | PSA 9 | $443 (2) | $419 (2) | -5.4% |
| Charizard VMAX (Rainbow) 74/73Champions Path · 2020 | PSA 10 | $380 (4) | $348 (4) | -8.4% |
| Giratina VSTAR GG69/GG70Crown Zenith: Galarian Gallery · 2023 | PSA 9 | $402 (2) | $360 (2) | -10% |
| Daredevil #168Marvel · 1981 | CGC 9 | $600 (2) | $535 (3) | -11% |
| Magikarp (Illustration Rare) 203/193Paldea Evolved · 2023 | PSA 9 | $585 (3) | $508 (2) | -13% |
| Lugia V (Alt Art) 186/195Silver Tempest · 2022 | PSA 9 | $646 (2) | $500 (2) | -23% |
The Same Data, Live on Every Item Page
These snapshots are frozen so the moves stay honest. The item pages carry the current 90-day window, with the same per-sale receipts.