Data hub. Latest release frozen
Sold-comp medians by set
What graded Pokémon cards and comics actually sold for, set by set and series by series. Once a month Mint Condition froze the median eBay sold price of every tracked item in every grade with at least 3 recorded sales. Each frozen release is kept here unchanged, at a URL and anchor that will not move, so a figure can be cited and checked later.
Every figure is a dated snapshot, not a current value. For today's sample on an item, open its page from the tables below.
Every release
| Release | Sales | Medians |
|---|---|---|
| July 2026Frozen July 31, 2026. 110 of 133 items had sales. | 634 | 42 |
| June 2026Frozen June 22, 2026. 101 of 108 items had sales. | 583 | 38 |
Sales counts every recorded graded sale behind the release, in any grade. Medians counts the item and grade rows published, after rows with fewer than 3 sales and the rows set aside under Method are removed. Groups counts card sets plus comic series.
No snapshot was frozen in August or September 2026, and sold-listing collection has been paused since October 2026, so July 2026 is the latest release. A new release will be added here with its own anchor if collection resumes.
Cite as
Mint Condition Sold-Comp Medians by Set, July 2026 release, mintcondition.app/sold-comp-medians
To cite one release, set or series, link its anchor, for example /sold-comp-medians#july-2026. Please credit Mint Condition when quoting a figure.
July 2026 release
Frozen . 42 medians across 13 card sets and 21 comic series, from 634 recorded sales on 110 items.
Pokémon cards by set
| Card and grade | Median | Sales |
|---|---|---|
| Base Set | ||
| Gyarados 6/102PSA 6 | $70$40 to $280 | 3 |
| Hitmonchan 7/102PSA 8 | $199$80 to $199 | 3 |
| Fossil | ||
| Articuno 2/62CGC 8 | $90$85 to $100 | 3 |
| Dragonite 4/62PSA 7 | $200$175 to $656 | 3 |
| Neo Discovery | ||
| Espeon 1/75PSA 5 | $199$131 to $635 | 3 |
| Platinum | ||
| Giratina LV.X 124/127PSA 8 | $500$319 to $550 | 3 |
| Champions Path | ||
| Charizard VMAX (Rainbow) 74/73PSA 10 | $348$317 to $380 | 4 |
| Evolving Skies | ||
| Rayquaza VMAX (Alt Art) 218/203PSA 10 | $2,984$2,850 to $3,099 | 5 |
| Umbreon VMAX (Alt Art) 215/203PSA 10 | $4,799$4,799 to $4,800 | 3 |
| Fusion Strike | ||
| Gengar VMAX (Alt Art) 271/264PSA 10 | $2,799$2,580 to $2,900 | 3 |
| Silver Tempest | ||
| Lugia V (Alt Art) 186/195PSA 10 | $1,625$1,550 to $1,724 | 4 |
| Crown Zenith: Galarian Gallery | ||
| Mewtwo VSTAR GG44/GG70PSA 10 | $655$636 to $670 | 4 |
| Obsidian Flames | ||
| Charizard ex 223/197PSA 9 | $140$135 to $160 | 4 |
| Paldea Evolved | ||
| Iono (Special Illustration Rare) 269/193PSA 10 | $172$160 to $190 | 3 |
| Magikarp (Illustration Rare) 203/193PSA 10 | $4,300$4,261 to $4,400 | 3 |
| Paldean Fates | ||
| Mew ex 232/091PSA 10 | $3,700$3,049 to $3,900 | 3 |
| Mew ex 232/091PSA 9 | $999$950 to $1,085 | 3 |
| Twilight Masquerade | ||
| Greninja ex 214/167PSA 9 | $350all at $350 | 3 |
Comics by series
| Comic and grade | Median | Sales |
|---|---|---|
| Journey into Mystery (Marvel) | ||
| Journey into Mystery #83CGC 3.0 | $6,950$3,095 to $7,500 | 3 |
| Amazing Spider-Man (Marvel) | ||
| Amazing Spider-Man #1CGC 1.5 | $1,575$666 to $4,199 | 3 |
| Batman (DC) | ||
| Batman #227CGC 7.5 | $2,100$1,999 to $2,250 | 3 |
| Batman #357CGC 9 | $173$135 to $265 | 4 |
| Batman #404CGC 9 | $145$35 to $195 | 5 |
| Batman #423CGC 9 | $599$335 to $600 | 3 |
| Iron Man (Marvel) | ||
| Iron Man #55CGC 8.0 | $850$730 to $850 | 3 |
| Daredevil (Marvel) | ||
| Daredevil #168CGC 9 | $535$440 to $2,040 | 3 |
| Thor (Marvel) | ||
| Thor #337CGC 9 | $233$122 to $337 | 6 |
| Marvel Super Heroes Secret Wars (Marvel) | ||
| Marvel Super Heroes Secret Wars #8CGC 9 | $418$209 to $600 | 4 |
| Saga of the Swamp Thing (DC) | ||
| Saga of the Swamp Thing #21CGC 9 | $183$99 to $249 | 6 |
| Teenage Mutant Ninja Turtles (Mirage) | ||
| Teenage Mutant Ninja Turtles #1CGC 8.5 | $300$275 to $1,200 | 3 |
| Batman: The Killing Joke (DC) | ||
| Batman: The Killing JokeCGC 9 | $219$130 to $1,149 | 5 |
| V for Vendetta (DC) | ||
| V for Vendetta #1CGC 9 | $164$150 to $190 | 6 |
| New Mutants (Marvel) | ||
| New Mutants #87CGC 9 | $83$25 to $725 | 4 |
| X-Force (Marvel) | ||
| X-Force #1CGC 9 | $40$32 to $45 | 3 |
| Spawn (Image) | ||
| Spawn #1CGC 9 | $113$85 to $172 | 6 |
| Superman (DC) | ||
| Superman #75CGC 9 | $81$60 to $145 | 3 |
| The Batman Adventures (DC) | ||
| The Batman Adventures #12CGC 9 | $1,495$550 to $2,150 | 3 |
| NYX (Marvel) | ||
| NYX #3CGC 9 | $798$550 to $1,450 | 6 |
| Chew (Image) | ||
| Chew #1CGC 9 | $366$150 to $420 | 6 |
| Saga (Image) | ||
| Saga #1CGC 9 | $350$65 to $2,700 | 5 |
| Edge of Spider-Verse (Marvel) | ||
| Edge of Spider-Verse #2CGC 9 | $693$335 to $800 | 6 |
| Venom (Marvel) | ||
| Venom #3CGC 9 | $180$135 to $300 | 6 |
Set aside in this release (10 of 52 rows with 3 or more sales):
- Amazing Spider-Man #300, CGC 9: 1 more sale of the same grade was recorded as CGC 9.0, so this median leaves it out.
- New Mutants #98, CGC 9: 1 more sale of the same grade was recorded as CGC 9.0, so this median leaves it out.
- Preacher #1, CGC 9: 1 more sale of the same grade was recorded as CGC 9.0, so this median leaves it out.
- Ultimate Fallout #4, CGC 9: 1 more sale of the same grade was recorded as CGC 9.0, so this median leaves it out.
- Incredible Hulk #1, CGC 5.0: all 3 sales are probable reprints under the current screen.
- Wolverine #1, CGC 9: 1 more sale of the same grade was recorded as CGC 9.0, so this median leaves it out.
- Saga of the Swamp Thing #37, CGC 9: 1 more sale of the same grade was recorded as CGC 9.0, so this median leaves it out.
- Invincible #1, CGC 9: 1 of 5 sales is a probable reprint under the current screen.
- Moon Knight #1, CGC 9: 1 more sale of the same grade was recorded as CGC 9.0, so this median leaves it out.
- Venom: Lethal Protector #1, CGC 9: 1 more sale of the same grade was recorded as CGC 9.0, so this median leaves it out.
Source: eBay sold listings, as frozen on July 31, 2026.
June 2026 release
Frozen . 38 medians across 18 card sets and 13 comic series, from 583 recorded sales on 101 items.
Pokémon cards by set
| Card and grade | Median | Sales |
|---|---|---|
| Base Set | ||
| Alakazam 1/102PSA 9 | $318$133 to $393 | 4 |
| Fossil | ||
| Moltres 12/62PSA 8 | $117$93 to $331 | 4 |
| Jungle | ||
| Scyther 10/64PSA 8 | $94$86 to $189 | 3 |
| Team Rocket | ||
| Dark Charizard 4/82PSA 6 | $270$200 to $300 | 3 |
| Neo Revelation | ||
| Ho-Oh 7/64PSA 8 | $425$425 to $1,012 | 3 |
| Shining Magikarp 66/64PSA 6 | $1,000$761 to $1,499 | 5 |
| Skyridge | ||
| Charizard 146/144PSA 6 | $3,300$2,646 to $17,000 | 3 |
| EX Dragon Frontiers | ||
| Charizard Gold Star 100/101PSA 1 | $3,350$2,081 to $4,400 | 3 |
| Diamond & Pearl | ||
| Infernape LV.X 121/130PSA 8 | $248$238 to $304 | 3 |
| Platinum | ||
| Giratina LV.X 124/127PSA 8 | $500$321 to $550 | 3 |
| Champions Path | ||
| Charizard VMAX (Rainbow) 74/73PSA 10 | $380$318 to $424 | 4 |
| Chilling Reign | ||
| Blaziken VMAX (Alt Art) 201/198PSA 10 | $900$850 to $925 | 3 |
| Evolving Skies | ||
| Rayquaza VMAX (Alt Art) 218/203PSA 9 | $1,300$1,150 to $1,345 | 3 |
| Silver Tempest | ||
| Lugia V (Alt Art) 186/195PSA 10 | $1,599$1,550 to $1,600 | 3 |
| Crown Zenith: Galarian Gallery | ||
| Giratina VSTAR GG69/GG70PSA 10 | $738$689 to $759 | 4 |
| Mewtwo VSTAR GG44/GG70PSA 10 | $660$645 to $670 | 5 |
| Obsidian Flames | ||
| Charizard ex 223/197PSA 10 | $745$735 to $800 | 4 |
| Paldea Evolved | ||
| Iono (Special Illustration Rare) 269/193PSA 10 | $166$158 to $190 | 3 |
| Iono (Special Illustration Rare) 269/193PSA 9 | $62$56 to $65 | 3 |
| Magikarp (Illustration Rare) 203/193PSA 9 | $585$550 to $650 | 3 |
| Scarlet & Violet 151 | ||
| Charizard ex 199/165PSA 10 | $1,550$284 to $1,550 | 3 |
| Paldean Fates | ||
| Mew ex 232/091PSA 10 | $3,700$3,636 to $3,837 | 3 |
Comics by series
| Comic and grade | Median | Sales |
|---|---|---|
| Incredible Hulk (Marvel) | ||
| Incredible Hulk #1CGC 1.5 | $6,068$4,000 to $7,280 | 4 |
| Tales of Suspense (Marvel) | ||
| Tales of Suspense #39CGC 3.0 | $5,599$4,349 to $5,984 | 3 |
| Batman (DC) | ||
| Batman #227CGC 7.5 | $1,999$1,694 to $2,100 | 3 |
| Batman #423CGC 9 | $512$230 to $3,299 | 4 |
| Batman #608CGC 9 | $130$62 to $400 | 6 |
| Daredevil (Marvel) | ||
| Daredevil #168CGC 8.5 | $201$192 to $265 | 4 |
| Saga of the Swamp Thing (DC) | ||
| Saga of the Swamp Thing #21CGC 9 | $188$99 to $249 | 6 |
| V for Vendetta (DC) | ||
| V for Vendetta #1CGC 9 | $164$150 to $190 | 6 |
| New Mutants (Marvel) | ||
| New Mutants #87CGC 9 | $177$91 to $725 | 3 |
| New Mutants #98CGC 9 | $408$330 to $1,100 | 5 |
| Spawn (Image) | ||
| Spawn #1CGC 9 | $172$130 to $459 | 5 |
| Superman (DC) | ||
| Superman #75CGC 9 | $146$45 to $1,170 | 5 |
| The Batman Adventures (DC) | ||
| The Batman Adventures #12CGC 9 | $1,495$850 to $2,150 | 3 |
| Walking Dead (Image) | ||
| Walking Dead #1CGC 9 | $2,720$1,525 to $2,900 | 6 |
| Chew (Image) | ||
| Chew #1CGC 9 | $366$150 to $420 | 6 |
| Saga (Image) | ||
| Saga #1CGC 9 | $280$199 to $2,400 | 5 |
Set aside in this release (7 of 45 rows with 3 or more sales):
- Detective Comics #27, CGC 9: all 3 sales are probable reprints under the current screen.
- Watchmen #1, CGC 9: 1 more sale of the same grade was recorded as CGC 9.0, so this median leaves it out.
- Batman: The Killing Joke, CGC 9: 1 more sale of the same grade was recorded as CGC 9.0, so this median leaves it out.
- Preacher #1, CGC 9: 1 more sale of the same grade was recorded as CGC 9.0, so this median leaves it out.
- Ultimate Fallout #4, CGC 9: 1 more sale of the same grade was recorded as CGC 9.0, so this median leaves it out.
- Edge of Spider-Verse #2, CGC 9: 1 more sale of the same grade was recorded as CGC 9.0, so this median leaves it out.
- Saga of the Swamp Thing #37, CGC 9: 1 more sale of the same grade was recorded as CGC 9.0, so this median leaves it out.
Source: eBay sold listings, as frozen on June 22, 2026.
Method
- Source. eBay sold (completed) listings matched to one cataloged item and grade, as described in the sold-comps methodology. Stored sales keep only date, price and grade; listing links and identifiers are not kept.
- Freeze. On the freeze date, each item's recorded 90-day sold sample was copied into a monthly snapshot file and never edited afterwards. Items were refreshed on a rolling basis, so an item's newest sale can be some days older than the freeze date.
- Median. The middle sale price of every recorded sale in one grade from one grader. With an even count it is the mean of the two middle sales, rounded to the dollar. Snapshots apply no outlier trimming, so a release can differ from the value an item page shows today.
- Floor. Only rows with at least 3 sales are published. Thinner rows stay on the item pages.
- By set. Cards are grouped by set and comics by series, with the publisher in brackets. No group-wide average is computed, because prices from different items or grades are not interchangeable. 1st Edition and Unlimited Base Set cards are separate sets.
- Set aside. Two kinds of row are withheld and listed under their release, not recomputed. First, rows whose grade was also recorded under a second spelling (CGC 9 and CGC 9.0), which the site now counts as one grade, so the frozen median is missing some of its sales. Second, comic rows holding a sale that the current reprint screen in the methodology removes as a probable reprint, facsimile or restored copy; the snapshots were frozen before that screen existed.
- Comparability. The catalog grew from 108 to 133 items between the first and latest releases, and consecutive 90-day windows overlap. A change between releases means the mix of recorded sales changed, not that every sale is new. The July 2026 market movers report compares the two releases item by item.
- Not adjusted for shipping, taxes or seller fees.